



Haage, George 10-07-1953 7 E1/2 229 2
Habjan, Andrew Sr. 03-23-1985 3C W1/2 71 3
Habjan, Mary 05-09-1989 3C W1/2 70 2-3
Hackney, Alfred D. 12-19-1934 7 E1/2 199 1
Hackney, James O. 03-08-1956 11 W1/2 56 5
Hackney, Stephen Allen 10-13-1951 6 N1/2 10 1
Hackney, Velma E. 10-31-1991 11 N1/2 56 4
Hafner, Woodrow Matthew 01-27-1959 C 14 5
Hagen, Herbert 01-29-1919 6 N1/2 24 5
Haggard, J. D., Dr. 09-28-2000 12 N1/2 75 3
Haggard, Jerold David 03-13-1982 12 N1/2 75 2
Haggard, Michael Todd 09-30-1991 12 N1/2 76 1
Hagman, Agnes D. 11-23-1974 8 W1/2 21 2
Hagman, Avys Rae 07-20-2009 8 W1/2 21 3
Hagman, Kenneth R. 09-06-1997 8 W1/2 21 5
Hagman, William R. 07-07-1996 8 W1/2 21 4
Hagman, Wm. Tell 02-16-1959 8 W1/2 21 1
Hahn, Anna 08-05-1919 6 S1/2 22 2
Hahn, Ollie 04-17-1922 6 N1/2 22 2
Haile, Betty Jo 11-13-2010 5 W1/2 130 5A
Haile, Ethel Ferol 06-20-1990 5 W1/2 130 2
Haile, Joseph 04-27-1990 5 W1/2 130 1
Haile, Lillice O. 03-13-1964 5 W1/2 130 4
Haile, R. A. 06-28-1921 5 W1/2 130 3
Haile, William Lee 07-25-1991 5 W1/2 130 5
Haines, Vera Mae Joel 05-30-1989 4 E1/2 255 4
Haislett, Fred Ripp 10-31-1929 6 N1/2 37 5
Halcomb, Naomi Vowell 01-26-1977 4 W1/2 130 4
Hale, Hazel M. 04-29-2007 4 W1/2 174 5A
Hale, Winfield Scott 02-12-1988 4 W1/2 199 1
Haley, Pauline A. 11-04-1981 2 W1/2 92 4
Halfhill, Archie 10-16-1973 4 NE1/2 18 5
Halfhill, John Darst 05-17-1951 4 E1/2 18 3
Halfhill, Nora P. 12-04-1995 4 E1/2 18 4
Halford, Cheryl J. 03-17-1976 3C E1/2 25 5
Hall, Bertha Fern Wilson 12-01-1968 4 W1/2 158 4-5
Hall, Bessie E. 11-30-1956 5 E1/2 168 4
Hall, Charlotte Ann 09-25-1951 11 E1/2 3 4
Hall, Clarence E. 07-06-1974 5 E1/2 168 5
Hall, Clifford M. 04-06-1966 5 E1/2 207 5A
Hall, Douglas H. 01-28-1963 2C E1/2 109 2
Hall, Emma 08-09-1981 2C E1/2 109 1
Hall, Harry Hilbert, Dr. 01-02-1946 11 E1/2 3 5
Hall, Hester Ann 06-30-1986 8 E1/2 228 1
Hall, James Albert (Bud) 11-29-1947 PC 336 5
Hall, John 12-19-1928 7 S1/2 138 4
Hall, Leslie L. 02-03-1968 5 E1/2 168 2
Hall, Mary 10-06-1976 PC 336 4
Hall, Mary O. Chance 05-20-1992 5 E1/2 207 6A
Hall, Mikaela Renee 10-18-1995 6 BS 32
Hall, Noah E. 10-28-1968 2C W1/2 127 5A
Hall, Pearl I. 01-20-1967 5 E1/2 168 3
Hallacy, Ella M. 09-22-1986 2C E1/2 90 3
Hallacy, James H. 01-27-2008 4 W1/2 227 5
Hallacy, Jarod Loren 07-15-1981 25 BABY 7 2C
Hallacy, Michael A. 09-11-2002 2 E1/2 90 2
Hallam, Eugene James 11-25-1968 7 S1/2 52 3
Hallam, Juanita N. 07-07-1992 4 W1/2 134 4
Hallam, Norah 12-15-2000 7 S1/2 52 4
Hallam, Oliver (Jack) W. 08-15-1965 4 W1/2 134 3
Halley, Louis Edwin 07-31-1976 12 W1/2 151 3
Halliday, Amy 11-29-1984 8 N1/2 210 4
Halliday, Elizabeth 08-03-1958 7 S1/2 15 4
Halliday, Glen 11-25-1968 8 N1/2 210 5
Halliday, Margaret 08-02-1973 7 S1/2 15 5
Hallman, Cecil V. (Ms) 06-28-1982 8 E1/2 81 3-4
Hallman, Herbert W. 02-16-1972 8 E1/2 81 2-3
Hallman, Herbert Wm. Jr. 01-19-1925 7 N1/2 75 1
Halloway, Charles 04-06-1951 7 N1/2 39 2
Halloway, Gladys 09-25-1963 1 W1/2 13 5A
Halloway, Stella 07-23-1955 7 N1/2 39 3
Halpain, Elinor Grace 09-16-1957 9 E1/2 248 1
Hamilton, Alexander 07-18-1932 5 68 2
Hamilton, Edna 07-14-1936* 7 S1/2 57 4
Hamilton, Etta (Removal 5-1-1924) 05-01-1924 PC 373 5
Hamilton, Geo. William 03-16-1922 6 N1/2 14 5
Hamilton, Helen, Miss 05-15-1925 5 68
Hamilton, James 05-18-1921 7 S1/2 57 3
Hamilton, John E. 08-05-1931 7 N1/2 97 2
Hamilton, John R. 07-18-1962 2 E1/2 110 4
Hamilton, Mary Ellen 08-04-1967 2 E1/2 110 3
Hamilton, Mary Lillian 04-13-1957 5 68
Hamilton, Maurice Wm. 04-14-1961 7 S1/2 113 3
Hamilton, Sarah Grace 12-22-1930 4 E1/2 99 2
Hamilton, Sophia Unice 07-11-1961 PC 527 5
Hamilton, Viola, Mrs. 10-16-1922 7 N1/2 97 4
Hammerton, Alfred 05-15-1966 3 E1/2 64 5
Hammerton, Harry F. 07-15-1944 3 E1/2 64 3
Hammerton, Margaret 01-01-2010 3 E1/2 64 2
Hammerton, Margaret J. 12-05-1975 3 E1/2 64 4
Hammick, Dica 02-04-1954 7 N1/2 16 5
Hammick, Ruby Audra 09-26-1994 7 S1/2 27 5
Hammick, William Frederick 06-29-1949 7 N1/2 16 4
Hammick, Wm. Earl 05-30-1961 7 S1/2 27 4
Hammonds, Marcia Mae 06-23-2003 2 E1/2 123 2
Hampton, Mary E. 10-21-1917 PC 194 3
Hampton, Thomas H. 07-31-1956 4 NE1/2 9 3
Hand, Homer J. 02-10-1989 8 E1/2 201 1
Hand, Waldine, Ms 01-07-2000 8 E1/2 186 5
Hanes, Ella Mae 11-08-1965 5 W1/2 196 5
Hanes, Etta S. 06-07-1960 7 N1/2 58 1
Hanes, James W. 09-11-1927 7 N1/2 58 4
Hanes, John Wesley 02-18-1958 7 N1/2 58 2
Hanes, Lewis E. 05-09-1946 5 E1/2 196 3-4
Hanes, Lloyd 11-05-1970 5 W1/2 196 5A
Hanes, Martha Ann 07-12-1938 2&3 E1/2 196 5
Hanes, Velma 11-30-1922 7 N1/2 58 3
Hankammer, Miriam M. 12-02-1965 8 W1/2 192 4
Hankammer, Otto Alfred, Dr. 06-01-1967 8 W1/2 192 5
Hankammer, William 06-06-2001 8 W1/2 192 4-5
Hankins, Benjamin F. 03-07-1923 7 N1/2 96 2
Hankins, Mary Olive 03-19-1929 7 N1/2 96 4
Hannah, Andrew M. 10-29-1948 5 E1/2 146 2
Hannah, James Sr. 04-01-1938 5 E1/2 146 5
Hannah, Jeanie, Mrs. 04-07-1940 5 E1/2 146 4
Hannah, Stella Tope 07-30-1956 5 E1/2 146 1
Hanneh, Brian E. 12-05-1999 4 E1/2 254 4
Hansen(Hauson), John Andrew 12-03-1925 4 W1/2 57 2
Hanson, Alma 02-03-1951 4 W1/2 250 2
Hanson, Charles 08-24-1930 4 W1/2 250 4
Hanson, John Clarence 01-18-1947 9 E1/2 240 4
Hanson, Ruth Mae 08-29-1964 2 W1/2 63 5A
Harbart, Ruth Hill 09-04-2007 7 W1/2 251 1
Harbin, Arch 10-29-1955 6 N1/2 62 4
Harbin, George 06-10-1931 5 E1/2 165 5
Harbin, Rose 07-05-1952 6 N1/2 62 3
Harbinson, Ruby C. 01-13-1955 7 N1/2 24 5
Harbold, Ernest Charles 03-10-2010 6 67R 5A
Hardacre, John Bert 02-17-1943 6 N1/2 64 4
Hardacre, Nannie B. 10-30-46 6 N1/2 64 5
Hardford, Ray R. -- -- 1916 1 W1/2 38 3
Hardin, Erwin 04-20-1925 6 S1/2 37 5
Hardin, Gladys I. 10-27-1994 9 E1/2 206 1
Hardin, James Roy 07-29-1960 9 E1/2 206 2
Hardin, Zachary Thomas 01-28-1948 7 W1/2 202 5
Harding, Rozella E. 10-07-1962 7 S1/2 72 3
Hardister, Emmet Edgar 08-30-1949 4 NE1/2 12 4
Hardister, Hermal D. (Jack) 06-25-1954 4 N1/2 12 2
Hardister, Jack D. 10-11-2006 4 S1/2 281 2-3
Hardister, Maggie Alice 04-11-1961 4 NE1/2 12 3
Hardister, Ruby A. 03-26-1995 4 NE1/2 12 1
Hardy, Dorothy Jean 12-02-1979 5 W1/2 42B 3
Hardy, Harold 12-05-2011 5 W1/2 42B 2
Hare, Jennie H., Mrs. 01-07-1949 11 E1/2 49 3
Hargiss, Charles 09-03-1923 5 W1/2 66 5
Hargiss, Leonard Clark 06-23-1920 5 W1/2 66 1
Hargiss, Nancy Elizabeth 11-07-1946 5 W1/2 66 4
Hargiss, Thomas F. 05-15-1937 5 W1/2 66 2
Harlan, Charles H. 03-21-2000 4 W1/2 239 5
Harlan, Hannah Campbell 10-09-1960 5 W1/2 114 4
Harlan, John Mason 03-31-1958 4 E1/2 199 3
Harlan, Pearl E. 'Peggy' 01-07-1999 4 W1/2 239 4
Harley, Mona Mae Page 12-10-1949 5 W1/2 31 1
Harmon, Ernest Jr. 04-09-1981 7 N1/2 103 3
Harmon, Grace Hawley, Mrs. 08-21-1941 5 W1/2 161 3
Harmon, James 07-26-1945 4 W1/2 68 5
Harmon, John H. 02-16-1972 7 W1/2 310 2
Harmon, Marjorie L. 01-01-2004 7 N1/2 103 4
Harmon, Mary Jane 05-13-1932 4 W1/2 68 4
Harmon, Viola Mae 06-25-1980 7 W1/2 310 1
Harper, Aaron W., Dr. 04-27-1993 9 W1/2 209 4
Harper, Duane R. 11-16-1995 8 E1/2 133 4
Harper, Elizabeth, Mrs. 12-25-1936 PC 391 3
Harper, Francis, Dr., Miss 09-15-1925 8 W1/2 126 3
Harper, Harry Darwin 12-17-1990 5 W1/2 183 5A
Harper, William O. 08-31-1955 PC 391 4
Harpole, Dorothea M. 04-02-1989 8 E1/2 44 5
Harpole, Herman P. 04-22-1921 5 W1/2 87 1
Harpole, J. W. 01-03-1927 5 W1/2 87 4
Harpole, Jim Miller 02-26-1976 5 E1/2 86 3
Harpole, Myrtle 06-27-1979 5 E1/2 86 4
Harpole, Ollie F., Mrs. 02-11-1944 5 W1/2 87 3
Harpole, Ralph 09-27-1982 8 W1/2 44 4
Harrah, Louise R. 04-27-1967 1 W1/2 3 4
Harris, Alice 02-10-1962 7 W1/2 174 4
Harris, B. M. 10-26-1929 6 N1/2 41 2
Harris, Eliza Angeline 01-18-1925 6 S1/2 39 3
Harris, Gretchen (Morris) 10-06-1957 7 W1/2 174 3
Harris, Hiram Bert 04-08-1951 7 W1/2 174 5
Harris, Lola Glaydes 01-23-2007 7 W1/2 174 1
Harris, Minnie (colored) 02-17-1919 6 S1/2 48 4
Harris, Ralph Vernon 05-06-1958 7 W1/2 174 2
Harris, Robert Lee 11-07-2009 3 E1/2 92 3
Harris, Rose Marie 10-08-2010 12 E1/2 121 6
Harrison, Edna May, Mrs. 03-31-1934 8 W1/2 169 1
Harrison, Floyd E. 02-15-1942 8 W1/2 169 2
Harrison, infant 06-27-1917 PC 207 2
Harrison, Mary Catherine 06-28-1958 5 W1/2 128 2
Harrison, William 01-22-1932 5 W1/2 128 3
Harry, Alice "Lucille" 01-18-2005 5 E1/2 52 3
Harry, Ashley Lee 04-13-2000 1 E1/2 34B 4
Harry, Clarence John 09-18-1953 5 W1/2 46 4
Harry, Floyd 07-11-1963 5 E1/2 47 2
Harry, Glen 07-04-1922 5 E1/2 47 5
Harry, H. B. 09-26-1924 5 E1/2 47 4
Harry, Hilma M. 08-11-2009 5 E1/2 47 1
Harry, Howard B. 12-26-1973 5 W1/2 47 3
Harry, Howard B., Inf son of 09-26-1940 5 W1/2 47 1
Harry, Lee Edwin 01-15-1989 1 E1/2 34A 1
Harry, Martha E. 08-30-2001 5 W1/2 47 2
Harry, Mary Evaline 06-20-1926 5 W1/2 47 1
Harry, Melvin L. 01-28-1956 5 E1/2 52 2
Harry, Myrtle M. 11-19-1972 5 W1/2 46 5
Harry, Nellie Maud 12-02-1959 5 E1/2 47 3
Harry, Susan M. 05-14-1930 1 E1/2 26 4
Harry, Walter D. 11-27-1920 1 E1/2 26 3
Harshfield, Margaret C. 05-07-1917 6 16 9
Hart, Grace L. 11-22-1961 2 20 4
Hart, Joseph 03-24-1963 2 E1/2 20 5
Hart, Sarah, Mrs. 07-17-1941 2 20 2
Hart, William S. 09-18-1919 2 20 3
Hartford, Clyde C. 10-17-1958 4 W1/2 143 3
Hartford, Margaret, Mrs. 04-13-1924 4 W1/2 143 4
Hartford, Myrtle Lettie 03-30-1967 4 W1/2 143 2
Harth, Gary Stephen 11-12-2004 3 E1/2 65 3-4
Hartley, William 07-06-1954 7 N1/2 4 2
Hartman, Bessie Lee 07-18-1954 8 S1/2 216 3
Hartman, Beverly Dean 04-14-1936 VAULT 2 2
Hartman, Danny Eugene Jr. 10-12-2002 7 E1/2 215 5
Hartman, Harold Lee 01-02-1970 8 S1/2 216 4
Hartman, Harry V., Prof. 05-13-1981 8 S1/2 216 3
Hartman, Rose Marie (Kelce) 02-18-1975 VAULT CRYPT
Hartman, William V., Dr. 12-24-1968 VAULT ROW A F
Hartsfield, Moses 01-08-1923 1 E1/2 34 5
Hartshorn, Carolyn S. 08-16-2005 10 S1/2 18 5
Hartshorn, Donald F. 09-27-2011 10 S1/2 18 6
Hartshorn, Ethel F. 10-29-1983 4 W1/2 94 4
Hartshorn, Glen 05-03-1990 7 E1/2 195 4
Hartshorn, Iva 07-01-1968 4 SW1/2 13 1
Hartshorn, Louise, Mrs. 03-13-1921 1 E1/2 33 3
Hartshorn, Mary Jane 08-09-1932 4 E1/2 94 3
Hartshorn, Maurice Jean 01-03-1939 4 W1/2 94 2
Hartshorn, May 08-06-1958 7 E1/2 226 1
Hartshorn, May Bell 10-15-1923 1 W1/2 29 2
Hartshorn, Samuel 08-24-1950 7 E1/2 226 2
Hartshorn, Walter 12-11-1975 4 W1/2 94 5
Hartshorn, Walter Richard 05-28-1935 4 W1/2 94 3
Hartshorn, Wanda Ruth 11-07-1927 4 E1/2 94 3
Hartwig, Marie 01-28-1935 2 E1/2 27 5
Hartzel, Levone Gay 02-03-1958 9 W1/2 11 1
Hartzel, Miles M. 11-21-1936 9 W1/2 11 2
Hartzog, Ruby 03-09-1962 7 E1/2 170 5
Harvey, Bessie I. 10-08-1975 4 W1/2 252 5
Haslam, Ivah P. 11-11-1975 7 W1/2 279 4
Haslam, Samuel Sr. 03-21-1967 7 W1/2 279 5
Haslam, Samuel Wesley 01-24-1996 7 S1/2 181 1
Hasler, Janes, Mrs. 01-27-1925 PC 453 2
Hassler, Billy Joe 09-03-1955 PC 453 4
Hassler, Walter 01 30 1916 PC 453 1
Hassler, William Phillip 03-20-1941 PC 453 3
Hasson, Edward S. 09-11-1962 6 N1/2 75 5
Hasson, Lula, Mrs. 05-19-1932 2 W1/2 51 5
Hasson, William 10-22-1919 2 W1/2 25 2
Hastings, Millie, Mrs. 09-22-1929 4 W1/2 81 3
Hatcher, Ernest (Hubbie) 10-08-1953 4 W1/2 214 1
Hatcher, Lily A. 04-23-1966 4 W1/2 214 3
Hatfield, Chas. M. 04-17-1917 PC 594 1
Hatfield, Louis Franklin 06-29-1959 PC 594 3
Hatfield, Nettie Mae 10-23-1972 PC 594 2
Hatfield, Wm. J. & Lucile, Inf of 09-05-1949 PC 594 1-2
Hatton, Ethel 12-12-1991 8 E1/2 23 2
Hatton, Ferda H. 08-17-1984 8 E1/2 23 5
Hatton, Fred Manly -- -- 1925 8 E1/2 23 3
Hatton, Nellie 02-20-1966 8 E1/2 23 4
Hauser, Frank, Inf dau of 11-18-1936 6 1/2SP 1
Havens, Howard Jay 09-22-1925 4 W1/2 74 1
Havens, Kenneth E. 08-11-1987 4 W1/2 74 4
Havens, Mary Margaret 04-24-1966 4 W1/2 74 5
Havens, Maude 04-25-1968 4 W1/2 74 3
Havens, William E. 01-27-1944 4 W1/2 74 2
Havey, John 01-15-1922 7 S1/2 79 2
Hawker, Honora Irene 03-22-1926 8 W1/2 166 4
Hawker, John Asbury 02-28-1943 8 W1/2 166 3
Hawker, Oma 12-17-1972 8 W1/2 166 2
Hawley, Ella Mae 01-17-2000 9 W1/2 217 3
Hawley, Hannah 07-02-1949 9 E1/2 229 1
Hawley, John R. 11-03-1922 5 W1/2 161 4
Hawley, Mattie Rebecca 04-11-1944 5 E1/2 140 1
Hawley, Sandford 09-13-1940 9 E1/2 229 2
Hawley, William R. 07-17-1996 9 W1/2 217 4
Hawn, Alvin Jay "Tony" 12-29-1990 7 E1/2 232 2
Hawn, Billie Joe 09-01-1938 PC 375 5
Hawn, George William 08-06-1957 7 E1/2 232 5
Hawn, Goldie Pearl 07-06-2007 7 E1/2 232 3
Hawn, Katherine Elizabeth 03-07-1938 PC 327 1
Hawn, Robt. Frederick 05-18-1961 7 E1/2 232 4
Hawthorne, Claribel 06-18-1953 7 E1/2 225 4
Hay, Alice, Mrs. (Mrs. Abe) 05-03-1927 4 E1/2 94 2
Hay, John 09-23-1928 PC 316 5
Hay, John K. 02-27-1989 5 W1/2 67 5
Hay, Mariam 07-20-2008 5 W1/2 67 5A
Hay, Peter (Harry?) 06-30-1955 4 E1/2 94 4
Hay, William 07-11-1924 PC 316 4
Hayden, Claude 10-05-1966 5 E1/2 25 4
Hayden, Flossie M. 04-12-2003 5 E1/2 25 5
Hayden, Floyd 10-10-1918 5 E1/2 25 1
Hayden, Geo. Washington 12-16-1945 5 E1/2 25 3
Hayden, Georgia Etta 09-28-1948 5 E1/2 25 2
Hayden, James F. Jr. 10-23-1972 3C N1/2 35 5
Haynes, Alvin Leroy 10-26-1987 9 W1/2 206 4
Haynes, Norma (Matter) 02-25-1978 9 W1/2 206 3
Hays, Earl S. 01-08-1920 2 W1/2 13 5
Hays, Fred English 03-25-1937 2 E1/2 13 5
Hays, Hoarce A. 05-20-2004 8 E1/2 233 5A
Hays, Thelma Beasley 03-15-1985 8 E1/2 233 5
Hazelwood, Anna Leona 02-28-1989 5 E1/2 103 3
Hazelwood, D. Chester 04-23-1949 5 E1/2 103 4
Hazen, Evelyn Aurila, Mrs. 03-16-1939 4 W1/2 49 2
Head, Bertha I. 09-23-1986 C 13 5
Head, Joseph H. 01-17-1953 C 14 1
Heady, Alex 05-16-1953 1 W1/2 48 3
Heady, Donald E. 09-16-1985 2C 14 2
Heady, Raymond A. 11-29-1991 1 W1/2 48 4
Heady, Thomas M. 11-16-1927 1 W1/2 48 2
Heady, Virginia 01 28 1914 1 48 1
Healy, William John 03-09-1947 6 S1/2 69 4
Hearn, Joanne Geldhof 10-06-1998 2 E1/2 112 2
Heath, Elvin R. 09-15-1997 9 W1/2 190 2
Heaton, Bertha 02-21-1972 9 W1/2 239 3
Heaton, Frank Emmerson 06-20-1944 9 W1/2 239 2
Heaton, Grace 12-14-1970 9 E1/2 247 5
Heaton, Thomas Lee 08-29-1956 9 E1/2 247 4
Heaton, Warren J. Sr. 11-22-1955 6 S1/2 62 3
Heatwole, Cleo M., Ms 10-22-1997 11 E1/2 8 1
Heatwole, Harry G. 07-15-1957 11 E1/2 8 4
Heatwole, Milo 09-03-2003 11 E1/2 8 2
Heatwole, Ophelia 06-10-1964 11 E1/2 8 3
Heck, Arthur 11-27-1942 PC 313 5
Heck, Faye 07-03-1974 PC 313 4
Heck, Robert O. 01-31-2000 11 W1/2 159 5
Heckaman, Clint O. 02-03-1968 6 60 5A
Heckert, Nadine 02-07-1968 PC 596 2
Heckler, Edward 10-29-1948 5 SW1/2 12 3
Heflin, Betty Ruth "Snon" 12-21-1986 4 E1/2 207 4
Heflin, Marilyn J. 11-30-2001 4 W1/2 196 3
Hefton, Bertha Josephine 03-24-1954 4 W1/2 45 1
Hefton, Cecil 08-17-1943 4 E1/2 42 5
Heggie, Mattie Ethylin 09-09-1949 6 S1/2 58 1
Heide, Gregg L. 08-12-1987 8 W1/2 241 4
Heidelberg, Matilda Catherine 05-17-1942 7 W1/2 308 4
Heidelberg, Samuel W. 03-12-1937 7 W1/2 308 3
Heilman, August 10-18-1957 PC 113 5
Heilman, Emma Jane, Mrs. 09-07-1942 PC 445 4
Heilman, John A. 03-22-1943 PC 445 2
Heilman, Margaret, Mrs. 07-17-1939 PC 113 4
Heilman, Mollie Wells 12-23-1954 PC 445 1
Heiser, Betty Lee 11-15-1924 2 E1/2 37 1
Heiser, Raymond, Inf dau of 07-01-1925 1 E1/2 18 5
Heistand, Goldie V. 04-12-1960 9 E1/2 229 3
Heistand, Jonathan E. 01-03-1943 9 E1/2 229 4
Heiter, Victoria (Hartley) 01-13-1976 7 N1/2 4 3
Heller, Charles 11 13 1916 PC 507 3
Heller, Esther L. 08-18-1999 8 NW1/2 12 3
Heller, George W. 10-10-1989 8 NW1/2 12 1-2
Heller, George W. 'Bill' 09-17-1998 8 SE1/2 11 4
Heller, Kate, Mrs. 02-02-1949 PC 507 2
Heller, Mildred 04-25-1986 PC 507 1
Heller, Roy T. 04-30-1978 8 NW1/2 12 1-2
Heller, Thelma 01-01-1983 8 NW1/2 12 3-4
Helm, Andrew J. 01-12-1926 4 E1/2 74 2
Helm, Charles B. 10-27-1924 4 E1/2 77 3
Helm, Clara 03-05-1953 4 E1/2 77 2
Helm, Franklin Everette 04-15-1950 4 E1/2 74 5
Helm, Gary Mitchell 08-22-2006 4 E1/2 242 4-5
Helm, Jack Manley 02-04-1998 VAULT S B CRYPT
Helm, Jannette, Mrs. 07-23-1926 4 E1/2 74 4
Helm, Paul 02-24-1921 1 W1/2 29 3
Helm, Rhea Florine 01-11-2011 VAULT N1/2 B
Helm, Rosa J., Mrs. 05-28-1920 1 W1/2 29 4
Helm, Thomas Charles 06-10-1968 4 W1/2 77 1
Helm, William 06-29-1957 1 W1/2 29 5
Helman, Cora H. 07-02-1964 5 E1/2 128 3
Helman, Frank J. 01-21-1950 4 E1/2 117 5
Helman, Jennings Thompson 06-05-1942 5 E1/2 128 5
Helman, John 02-21-1941 4 E1/2 116 1
Helman, Mary S. 03-19-1938 5 E1/2 128 4
Helman, Nell Ierene 09-28-1938 4 E1/2 117 4
Helmer, Jack 06-17-1971 3C S1/2 34 2
Helmert, Eleanora (Dawson) 06-28-1975 4 E1/2 204 1
Helton, Ada 02-05-1974 7 N1/2 114 3
Helton, James A. 06-20-1995 7 S1/2 176 2
Helton, James A., Jr. 03-01-1995 7 S1/2 176 1
Helton, James Andrew 06-30-1927 7 N1/2 114 1
Helton, Mark E. 03-10-1980 8 E1/2 40 3
Helton, Mary E. 05-24-2007 7 S1/2 176 4
Helton, Ora Edward 09-09-1951 7 N1/2 114 2
Helton, Roger Wayne 02-27-1983 7 S1/2 176 3
Helton, William Edward "Bud" 11-26-1986 8 E1/2 40 5A
Helton, William James 10-04-1975 8 E1/2 40 4
Hembree, Marguerite 01-26-2005 4 E1/2 129 5
Hembree, Melvin L. 'Bus' 06-29-2003 4 E1/2 129 4
Hemmens, Thomas J., Dr. 08-15-1981 7 W1/2 355 3
Hempel, Otto 03-23-1924 6 N1/2 29 4
Henderlider, C. G. 03-17-1918 5 E1/2 29 4
Henderlider, Harriett Maria 04-19-1973 5 E1/2 29 3
Henderlider, Jennie, Mrs. 06-01-1933 5 W1/2 29 1
Henderlighter, Wm. Rick 11-16-1927 5 W1/2 29 5
Henderson, Archie 06-10-1973 7 S1/2 49 1
Henderson, Byron 02-19-1932 5 W1/2 158 1
Henderson, Carl B. 07-24-1957 5 W1/2 127 5
Henderson, Chas., inf son of 12-02-1923 6 1/2SP 9 2
Henderson, E. A. inf son of 06-25-1923 6 1/2SP 9
Henderson, Earl A. 05-30-1952 7 S1/2 45 4
Henderson, Ed 10-17-1947 2 W1/2 48 2
Henderson, George A. 10-25-1947 11 W1/2 49 4
Henderson, Ida J. Tolliner 05-18-1937 7 N1/2 93 3
Henderson, James Riley 09-21-1953 9 W1/2 238 2
Henderson, John Lloyd Wm. 11-28-1945 9 W1/2 238 1
Henderson, Margarette Marlier Hardacre 09-11-1946 7 S1/2 45 5
Henderson, Mary A. 11-21-1957 11 W1/2 49 3
Henderson, Nellie Finley 03-04-1949 5 E1/2 51 2
Henderson, Nelson W. 07-12-1921 5 W1/2 102 2
Henderson, Oda 12-17-1967 2 W1/2 48 1
Henderson, Sarah Ellen, Mrs. 04-03-1936 5 W1/2 102 1
Henderson, Susan A. 06-27-1960 5 W1/2 127 4
Henderson, Vivian L. 02-17-1997 3 N1/2 30 5
Henderson, Wilbur A. 09-17-2002 10 N1/2 30 6
Hendricks, Bernice G. 07-11-1997 4 W1/2 177 5
Hendricks, Delores 03-10-2010 9 W1/2 185 4
Hendricks, Jack D. 09-27-1988 9 W1/2 185 5
Hendrickson, Bill D. 02-12-2010 7 W1/2 197 3
Hendrickson, Jon 03-11-2010 7 W1/2 197 1
Hendrix, Flora, Mrs. 11-17-1930 1 E1/2 23 4
Hendrix, Harrison Harvey 10-11-1942 1 E1/2 23 3-4
Hendrix, Lee 11-16-1920 1 E1/2 23 3
Heney, Della 09-13-1921 6 S1/2 25 4
Henney, Mary Juliette 06-07-1932 7 S1/2 79 5
Henney, Nancy Ethel 10-26-1983 8 E1/2 160 4
Henney, William Earl 06-09-1948 8 E1/2 160 3
Hennigh, Basil 12-21-1962 9 E1/2 223 5
Hennigh, Mabel Adeline 06-01-1980 9 E1/2 223 5A
Hennigh, Nellie Mae 08-25-1959 9 E1/2 233 4
Hennigh, Oliver Chandler 12-12-1940 9 E1/2 233 3
Henning, Effie Mae 12-30-1951 11 E1/2 163 4
Hennuy, Louis 05-16-1922 7 N1/2 70 5
Hennuy, Zulina 01-19-1920 1 S1/2 25 5
Henny, Eugene 05-19-1918 CS 4 2
Henry, Evelyn Eloise 11-19-1987 4 E1/2 246 1
Henry, Fred W. 06-10-1926 2 11 5
Henry, James V. 01-15-1965 4 E1/2 246 2
Henry, John A. 10-19-1923 6 N1/2 11 1
Henry, Vesta Irene Paye 04-02-1947 5 W1/2 175 3
Heppert, Ella Elizabeth 05-23-1960 4 W1/2 69 4
Heppert, Keith 08-18-1926 4 W1/2 69 3
Heppert, William James 12-23-1949 4 W1/2 69 5
Herbeck, Ann M. 07-14-2003 3 E1/2 83 2
Herbeck, Edwin 02-02-2010 3 E1/2 83 3
Herline, Edna, Mrs. 03-30-1929 5 W1/2 134 4
Herman, Beth Ann Bebb 06-30-2010 8 E1/2 241 5
Herman, Earl S. 01-31-1965 4 S1/2 7 2
Herman, Oliva M. 02-26-2001 2 W1/2 126 4
Herman, Robert Stuart 09-22-1985 2C W1/2 126 5
Hermon, Dorothy Lanyon 07-26-1967 2C W1/2 126 3
Hernandez, Aaliyah Isabel 06-08-2006 6 BS 67
Hernandez, Carol J. 11-16-1994 5 E1/2 67 4
Hernandez, Maria Irene 01-30-2005 7 S1/2 4 3
Herndon, Ada V. 10-05-1991 12 E1/2 156 5
Herndon, Beulah L. 09-19-1983 12 W1/2 154 3
Herndon, Chris 09-01-1994 12 E1/2 156 4
Herndon, Richard C. 09-11-1996 12 E1/2 156 6
Herrell, John C. 03-19-1969 8 W1/2 191 1
Herrell, Lillie C. 12-05-1974 8 W1/2 191 2
Herrman, Alexander 05-19-1963 9 W1/2 234 1
Herrman, Lucille Logan 08-10-1942 9 W1/2 234 2
Herrman, Nancy H. 07-23-1988 9 W1/2 207 5
Herrman, Patty Marsh 01-15-1961 9 W1/2 207 1
Herrmann, Flora Marsh 11-30-1991 9 W1/2 207 3
Herrmann, Laura Maude 10-29-1967 9 W1/2 234 2
Herrmann, Mary McDonald 05-24-1949 5 W1/2 13 2
