



Naccarato, Angelo G. 06-05-1984 3C S1/2 57 2
Naccarato, Frank J. 08-18-1996 3 W1/2 58 4
Naccarto, Edith 12-27-2007 3 S1/2 57 1
Nail, George R. 04-29-1974 8 W1/2 156 3
Nail, Ruby L. 08-07-1985 8 W1/2 156 4
Nairn, George H. 04-04-1956 8 E1/2 150 1
Nakivell, William J. "Bill" 06-18-2004 9 W1/2 253 4
Nall(Noel), Dewite H. 10-25-1927 PC 491 3
Nance, Ethel Broodhurst 04-01-1969 11 NW1/2 34 2
Nance, Jesse 12-29-1959 11 W1/2 34 1
Nance, Josephine 03-11-1958 8 W1/2 132 2
Nankivell, Brenda Dee 07-07-2000 9 W1/2 253 5
Natalini, Joseph L. 04-12-2004 4 E1/2 211 3-4
Nation, Fay I. 04-24-2000 8 W1/2 153 4
Nation, Hadley G. 12-13-1985 8 E1/2 79 1
Nation, Marion A. 10-26-1985 8 W1/2 153 5
Naylor, Frank Wain 06-22-1928 6 S1/2 2
Neal, Herold P. 11-27-1918 1 W1/2 18 2
Neas, Georgia 08-18-1966 9 E1/2 203 3
Neas, Kenneth F. 12-29-1935 4 E1/2 39 5
Nease, Emily M. 11-10-1999 5 W1/2 172 2
Nease, Leonard 03-08-1953 5 W1/2 172 1
Neely, Audrea Beth 02-26-1985 6 1A 50
Neet, Ernest Ray 12-12-1921 2 W1/2 31 3
Neet, Herbert C. 11-19-1972 12 S1/2 31 3
Neff, A. H. 12 09 1915 PC 257 2
Neighbors, Evelyn K. 01-05-2005 2 W1/2 124 5A
Neighbors, Leroy J. 03-12-1969 2C W1/2 124 2
Neigsch, Albert A. 07-20-1986 3C S1/2 122 3
Neil, Edward Lee 04-09-2000 4 W1/2 301 1
Neil, Kyle Alan 08-09-1991 6 1A 54
Neilson, Cris 04-17-1926 2 W1/2 56 2
Neilson, Julia, Mrs. 04-12-1930 2 W1/2 56 1
Neis, Clara B. 10-24-1955 7 E1/2 171 2
Neis, John A. 10-29-1941 7 E1/2 171 1
Nelson, Ann Goldie, Mrs. 07-26-1939 PC 502 1
Nelson, Carrie, Mrs. 03-07-1918 1 E1/2 9 5
Nelson, Geo. H. 11-05-1955 4 W1/2 205 5
Nelson, Gilead L. 12-09-1966 1 E1/2 9 4
Nelson, Janet 08-18-1974 4 W1/2 205 4
Nelson, Jess 05 08 1914 PC 562 2
Nelson, Joanna 03-11-2009 4 W1/2 32 3
Nelson, John 02-24-1937 7 S1/2 93 1
Nelson, John D. 11-01-1920 1 W1/2 9 1
Nelson, John E. 11-18-1930 4 W1/2 72 2
Nelson, John Henry 07-04-1920 PC 504 4
Nelson, John Hughey 09-28-1920 PC 507 5
Nelson, Josephine, Mrs. 12-31-1941 1 W1/2 9 2
Nelson, Kathryn L. 11-19-1990 12 E1/2 151 6
Nelson, Margaret 07-08-1958 4 E1/2 167 4
Nelson, Margaret Elizabeth, Mrs. 03-18-1929 4 W1/2 205 2
Nelson, Marie J. 05-17-1954 7 N1/2 70 3
Nelson, Mary 11-04-1955 4 W1/2 205 1
Nelson, Mary Elizabeth, Miss 07-05-1974 5 E1/2 77 5
Nelson, Moses Winter 06-09-1939 PC 502 2
Nelson, Myrtle E. 01-25-1966 7 N1/2 105 2
Nelson, Nellie, Mrs. 06-01-1925 7 S1/2 93 2
Nelson, Robert M. 12-01-1932 4 W1/2 205 3
Nelson, Samuel H. 04-05-1951 1 E1/2 14 4
Nelson, Sarah Jane 02 15 1916 1 E1/2 14 2
Nelson, Susan Ruth 06-22-1949 6 N1/2 5 3
Nepote, Barney 05-21-1937 6 N1/2 28 4
Nepote, Letita D. 01-22-1975 6 66R 3
Nepote, Louie 03-28-1984 6 66R 2
Nepote, Victoria 01-29-1947 6 N1/2 28 5
Neptune, Calvin D. 11-03-2001 8 W1/2 172 1
Neptune, Calvin, Inf son of 01-13-1951 6 N1/2 4 2
Neptune, Elizabeth 04-22-1948 9 E1/2 3 2
Neptune, Jasper D. 08-21-1966 8 W1/2 172 3
Neptune, Jerome Nelson 07-11-1958 9 E1/2 230 1
Neptune, Karin Sue 07-06-1945 9 E1/2 3 3
Neptune, Mabel Louise 01-03-2002 8 W1/2 172 1A
Neptune, Mary 05-16-2008 8 E1/2 172 2
Neptune, Morris A. 07-17-1954 9 E1/2 3 5
Neptune, Tennie I. 02-12-1978 8 W1/2 172 2
Neptune, Thelma 01-28-1985 9 E1/2 3 4
Neptune, Thomas Jefferson 02-05-1940 9 E1/2 3 1
Neputi, Cora Belle 10-08-1971 7 N1/2 90 2
Neputi, John 10-06-1977 7 N1/2 90 1
Nero, Lavera B. 04-14-1972 7 S1/2 134 5
Nesbitt, John W. 02-21-1981 7 N1/2 22 5A
Nesbitt, Zelda L. 05-01-1983 7 N1/2 170 1
Nesch, Harry Waggoner 09-10-1958 5 E1/2 22 5
Nesch, Henry R. 10 31 1916 5 22 3
Nesch, Ina Pearl 02-11-1955 5 E1/2 22 4
Nesch, John J. 04-25-1967 5 SW1/2 10 3 & 4
Nesch, Marjory, Mrs. 06-28-1937 5 E1/2 22 2
Nesch, Mattie V. 03-31-1998 5 SE1/2 10 2&3
Nesch, Pearl 11-22-1951 5 SW1/2 10 2-3
Nesch, Roland J. 04-28-1981 5 NE1/2 10 3-4
Nestle, Roger (Reburied 4-30-1924) -- -- 1924 7 S1/2 62 2
Nestle, Theresa L., Mrs. 01-14-1924 7 S1/2 62 1
Netherton, Mack Henry 01-23-1968 8 E1/2 114 1
Netherton, Maude Hazel 07-14-1983 8 E1/2 91 51A
Nett, Lovina, Mrs. 04-07-1924 8 W1/2 134 4
Nettels, John Curtis 03-20-1996 7 N1/2 168 2
Nettels, Mathilde Anne 03-03-1988 7 S1/2 167 3
Neville, Ura Jane 02-28-1985 8 W1/2 44 1
Neville, Virgil Wm. 03-22-1967 8 W1/2 42 5A
Nevin, Elizabeth, Mrs. 01 -- 1928 5 W1/2 33 2
Nevin, Mr. & Mrs. Robt., Inf dau of 01-03-1947 6 N1/2 8 2
Nevin, Nora 10-03-1949 4 SW1/2 5 3
Nevin, Robert P. 12-29-1942 5 NE1/2 33 4
Nevins(Neonis), George M. 03-27-1927 4 SW1/2 5 4
Nevins, Glenn D. 11-14-1977 4 NE1/2 5 4
Nevins, Irma May 08-26-2000 4 NE1/2 5 3
Nevins, Ross 10-23-1973 4 SW1/2 5 2
Nevins, Velma F. 04-12-1980 4 SW1/2 5 1
Nevins, Wayne Howard 03-24-1984 4 NE1/2 5 2
Newcomb, Claude R. 03-06-1960 8 W1/2 199 2
Newcomb, George Robert 08-26-1968 8 W1/2 199 1
Newcomb, Mabel G. 03-13-1980 8 W1/2 199 3
Newcomer, Lonnie 03-30-1980 5 E1/2 42B 4
Newcomer, Maude M. 02-23-1975 5 E1/2 42B 4
Newman, Carl S., Dr. 07-02-1974 5 S1/2 1R 3
Newman, Clifford B., Dr. 02-07-1991 5 W1/2 67 2
Newman, Nina Kathryn Grandle 07-13-1992 5 S1/2 1R 2
Newman, Zelpha A. (Foote) 06-23-1976 9 W1/2 8 4
Newton, Mathena LaRue 01-02-1980 5 SW1/2 8 5A
Newton, Ruby Griswald 12-16-1956 6 N1/2 48 4
Nicaise, Albert 07-03-1952 7 NE1/2 7 3
Nicaise, Albert Frank 01-30-1981 7 N1/2 7 2
Nicaise, Charles N. 04-29-1997 4 S1/2 283 3&4
Nicaise, Josephine 05-19-1957 7 NE1/2 7 4
Nicaise, Margaret 08-17-1999 7 NE1/2 7 1
Nicaise, Merle 02-28-1995 4 S1/2 283 2-3
Nicholas, Clara 08-13-1966 11 E1/2 55 4
Nicholas, Earl Leon(move to family) 02-02-1967 2 E1/2 81 5
Nicholas, Ethel Iliff 10-09-1968 5 NE1/2 5 4
Nichols, Adella, Mrs. 03 -- 1928 1 W1/2 231 4
Nichols, Anna B. 05-22-1953 9 E1/2 231 4
Nichols, Charles B. 03-23-1942 9 E1/2 231 3
Nichols, Charles Robert 12-05-1977 1 E1/2 50 2
Nichols, Eunice, C 06-03-1997 1 E1/2 50 3
Nichols, Myron G. 12-12-1918 1 W1/2 23 3
Nichols, Robert J. 12-08-1928 5 NE1/2 5 5
Nichols, Roe 11-29-1950 11 E1/2 55 5
Nicholson, Bertha K., Mrs. 10-03-1942 7 N1/2 119 3
Nicholson, Floyd S. 12-19-1938* 7 N1/2 119 1
Nicholson, Frank C. 12-09-1938 7 N1/2 119 2
Nicholson, George L. 05-04-1963 8 S1/2 5 4
Nicholson, Margaret 01-28-1999 8 S1/2 5 3
Niegsch, Donna 08-09-1971 3C N1/2 20 4
Niegsch, Francis 11-05-2010 3 S1/2 134 3
Niegsch, Joe D. 12-03-1989 3C N1/2 21 1
Niegsch, Leo T. 03-18-1996 3 W1/2 37 3-4
Nienhauser, Mattie Gertrude 02-23-1950 6 S1/2 18 1
Nifong, Ella 11-04-1965 4 E1/2 83 2
Nifong, Julia Ruth 05-24-1967 4 E1/2 180 2
Nifong, L., Inf dau of 06-28-1932 6 6
Nifong, Lampher 08-27-1959 4 E1/2 180 4
Nifong, William Henry 03-11-1943 4 E1/2 83 3
Nightengale, Cecil Frederick 12-28-1971 4 E1/2 133 1
Nightengale, Charles A. 12-14-1977 4 W1/2 133 1
Nightengale, Frederick E. 08-19-1961 4 E1/2 127 2
Nightengale, Mary E. 01-27-1984 4 E1/2 127 3
Nightengale, Mary Elizabeth 05-27-1964 2 E1/2 50 3
Nightengale, Richard Dale 10-20-1988 4 W1/2 127 5A
Nightengale, Wilfred H. 11-12-1964 4 W1/2 133 3
Nightingale, Doloris June 07-10-1999 4 E1/2 133 2
Nightingale, Frederick T. 03-11-1937 2 E1/2 50 4
Nightingale, Margaret E. 05-01-1992 4 W1/2 133 2
Nightingale, Morgan Earl 11-25-1995* 4 W1/2 133 5
Noar, Sam 01-10-1974 7 W1/2 187 2
Noble, Leora Rath 05-27-2006 8 W1/2 233 5
Noble, Mary Louise Gibson 06-08-2002 5 E1/2 20 3
Noble, Robert 07-09-2008 8 W1/2 233 5A
Noble, William F. "Bill" 02-28-1992 8 W1/2 244 5
Noel, Jessie Ms 08-11-1968 5 E1/2 115 2
Noel, Leroy Alan 05-01-1939 PC 548 3
Noel, Mabel M. 02-09-1977 PC 548 4
Noel, Madelaid 01-31-1957 PC 548 1
Noel, Robert Allen 01-22-1944 PC 548 2
Noel, Roy Dewitt 03-03-1944 5 E1/2 115 1
Noel, Theodore 09-18-1970 PC 548 5
Noel, Theodosia Alice, Mrs. 02-14-1938 PC 491 2
Nogel, John Sr. 11-10-1982 3C S1/2 46 2
Nogel, Sophia Ferson 04-05-1986 3C S1/2 46 1
Nokes, Deborah Ann 10-26-2006 9 E1/2 146 2-3
Nokes, Eunice 10-17-1995 7 NE1/2 6 2
Nokes, Uriel L. Mr 02-04-1965 7 NE1/2 6 3
Nolan, Blaine 11-21-1962 4 W1/2 56 1
Nolan, Charles Loring 05-15-1944 4 W1/2 56 3
Nolan, Gertrude Ziegler, Mrs. 06-12-1948 4 W1/2 56 2
Noland, Rachel 04 28 1916 PC 503 5
Norris, Cora A. 12-11-1990 5 E1/2 151 5
Norris, Tony 12-16-1968 4 N1/2 13 5A
Norton, Alice 06-28-1931 7 N1/2 54 2
Norton, Frank 01-13-1972 7 N1/2 54 4
Norton, Hildreth R. 08-23-1923 7 N1/2 54 3
Norton, Mary E. 07-22-1973 7 N1/2 54 5
Norton, Sarah Ann, Mrs. 09-02-1937 7 S1/2 48 5
Norton, Walter Ellwood 08-31-1934 7 N1/2 54 1
Norwood, Albert B. 12-08-1971 7 N1/2 14 4
Norwood, Cora Reese 06-19-1969 7 N1/2 14 5
Norwood, Geo. Lenox 08-17-1956 11 E1/2 29 5
Nottingham, Dollie M. 01-05-1918 6 S1/2 31 1
Novero, Dominic 09-02-1964 2C W1/2 99 2
Novero, Genevieve Helen 11-04-1985 2 W1/2 99 1
Novero, Theresa 11-13-2003 2 E1/2 122 3
Novero, William 09-03-1997 2 E1/2 122 4
Nulton, Margaret May 03-26-1928 5 E1/2 117 3
Nulton, Mary Anderson 12-20-1968 5 W1/2 117 2
Nulton, Perely E. 11-19-1964 5 W1/2 117 1
Nutt, Anna Katherine 08-26-1960 2 E1/2 26 2
Nutt, Eulla Faye 05-17-1933 2 E1/2 26 1
Nutt, Henry 07-24-1920 2 E1/2 26 3
Nutt, Walter 06-15-1982 2 E1/2 50 5A
Nutt, Willie Lee 11-15-1978 2 E1/2 50 2
NAME DATE OF DEATH BLOCK SECTION LOT SPACE #