



Taber, Frank LaBurn 09-30-1960 5 E1/2 185 5
Taber, Lillian, Mrs. 03-25-1941 5 E1/2 185 3
Tabor, Buena Zoe, Mrs. 01-17-1937 5 E1/2 185 4
Tabor, Frank Ellwood 05-17-1935 5 E1/2 185 2
Tabor, Glen Dale 02-26-1934 5 E1/2 185 1
Taeschner, Oliver Harold 05-09-1977 7 S1/2 28 4
Taeschner, Veta Crystal 04-02-2000 7 S1/2 28 5
Taft, Alice Louise 01-23-1923 6 1/2SP 9
Taft, Jennette, Mrs. 03-07-1928 2 W1/2 68 1
Talbott, Micheal Bruce 11-24-1983 7 226 4
Talley, Lenore 10-10-1967 2C W1/2 120 1
Tangye, Donald J. 11 30 1914 PC 158 2
Tangye, Edna Bertha 12-08-1957 8 W1/2 193 1
Tankersley, Dylan Jeffery (Inf) 06-07-2000 10 N1/2 31 6
Tankersley, Lynne Marie 06-07-2000 10 N1/2 31 6
Tanner, Effie Ann 12-28-1952 7 S1/2 147 3
Tanner, J. W. 04-02-1924 7 147 2
Tanner, Loretta I. 06-16-1957 7 W1/2 230 4
Tanner, Raymond L. 07-13-1979 7 W1/2 230 5
Tarres, Florencia 09-01-1965 2C 32 4
Tasser, Max E. 09-07-1973 12 N1/2 32 4
Tasser, Wayne E. 03-10-1984 12 N1/2 32 4
Tate, Lucille 04-10-1976 7 W1/2 171 4
Tate, Mary Elizabeth Huston 05-13-1950 5 E1/2 77 3
Tate, William Elbert 07-02-1957 5 E1/2 77 4
Tate, William Henry 03-15-1966 7 N1/2 171 4
Tathum, Orpha 07-12-1962 7 N1/2 25 5
Tavella, Angela 04-12-1950 4 E1/2 187 5
Tavella, Bertha, Mrs. 08-15-1947 4 E1/2 187 3
Tavella, Darwin 05-17-1976 4 E1/2 160 2
Tavella, Dorothy Ann 06-14-1982 4 E1/2 187 4
Tavella, Montana V. 02-01-1984 4 E1/2 160 3
Tavella, Pete 01-10-1968 4 E1/2 187 2
Tawil, Salma N. 07-23-1987 3C N1/2 3 6
Taylor, Cecil Ray 03-02-1997 12 E1/2 121 1
Taylor, Charles R. Jr. 02-08-1975 12 N1/2 69 2
Taylor, Charles R. Sr. 05-13-2005 12 N1/2 69 1
Taylor, Doris Jean 07-12-2000 12 E1/2 105 3
Taylor, Ellen M. 07-12-1990 4 S1/2 296 2
Taylor, Ernest Sr. 09-14-1994 4 E1/2 115 5
Taylor, Ethel Cavenso 05-26-1950 8 N1/2 204 4
Taylor, Harold O. 09-12-1970 4 W1/2 106 4
Taylor, Hazel M. 12-30-1969 12 N1/2 69 3
Taylor, J. E. 02-12-1923 6 N1/2 12 2
Taylor, J. E., Mrs. 03-30-1940 6 N1/2 12 3
Taylor, Joseph Luther 07-19-1952 8 N1/2 204 2
Taylor, Joseph T. infant 11-16-1900 8 N1/2 204 3
Taylor, Katherine 02-14-1967 2C E1/2 104 5A
Taylor, Lois Harriet 05-19-1995 4 W1/2 106 5
Taylor, Maggie 11-15-1995 7 W1/2 222 5
Taylor, Martha Mae 12-30-1991 8 E1/2 137 2
Taylor, Nancy L., Mrs. 02 16 1915 PC 174 3
Taylor, Ralph Edward Jr. 01-31-2007 8 E1/2 137 4
Taylor, Ralph Edward Sr. 06-20-1980 8 E1/2 137 1
Taylor, Ranelle Kay (Eichorn) 09-29-1975 7 W1/2 250 3
Taylor, Samuel 07-23-1917 6 W1/2 23 2
Taylor, Samuel Wes. 09-10-1949 4 W1/2 252 1
Taylor, Ted R. 03-11-1983 4 S1/2 296 1
Taylor, Wilmer R. 'Bill' 01-20-2003 12 E1/2 105 4
Tebo, Fenron 02-01-1926 2 W1/2 51 1
Tedlock, Christopher Kevin 11-17-2006 8 W1/2 168 5
Tedlock, Donald M. 10-26-1980 8 W1/2 168 2
Tedlock, Frances Hall 10-27-1993 8 W1/2 168 3
Tefft, Mattie Anstice 12-19-1966 2 W1/2 68 2
Telfer, Alex Wiley 02-20-1939 4 E1/2 93 2
Telfer, Ellen, Mrs. 12-01-1928 4 E1/2 92 1
Telfer, George 11-12-1930 4 E1/2 92 2
Telfer, Minnie Mae 05-15-1950 4 E1/2 93 1
Tempfer, Elizabeth 03-20-1971 1 E1/2 37 5
Tenant, Janet, Mrs. 07-13-1921 5 95
Tenant, Robert A. 12-13-1923 5 E1/2 102 2
Teney, Hattie R., Mrs. 05-24-1922 5 E1/2 112 4
Teney, John H. 02-21-1943 5 E1/2 112 5
Tennant, Abe D. 05-18-1965 5 W1/2 102 3
Tennant, Eva Bell 02-17-1964 5 W1/2 102 4
Tennant, Mamie Belle 01-20-1958 5 E1/2 102 1
Tennent, Abram D. 10-28-1928 5 95
Terry, Doris Ann 10-28-2002 4 W1/2 234 2-3
Terry, Eugene H. 10-01-1995 4 W1/2 234 3-4
Tewell, Charles C. 02-11-1952 4 W1/2 22 3
Tewell, Dan J. 08-14-1980 8 W1/2 131 2-3
Tewell, Daniel Webster 08-08-1957 8 E1/2 131 2
Tewell, Elizabeth 02-29-1972 8 E1/2 131 3-4
Tewell, Harold R. 08-02-1974 8 W1/2 181 1
Tewell, Lavena Belle, Mrs. 12-14-1948 8 W1/2 129 4
Tewell, Louise R. 07-14-1964 8 W1/2 129 5A
Tewell, Martin Luther 01-05-1944 8 W1/2 129 3
Tewell, Pearl L. 06-14-1973 8 W1/2 181 2
Tharrington, Anne M. 04-30-1992 5 W1/2 50 2
Tharrington, J. W. 11-16-1941 5 W1/2 50 4
Tharrington, Nellie B. 03-20-1958 5 W1/2 50 5
Tharrington, Robert Coffey 05-28-1966 5 W1/2 50 3
Theil, Carmen Allene 03-12-1984 7 S1/2 51 4
Theis, Barbara Josephine (Miss) 03-29-1951 5 167
Theis, Barbara M. 02-09-2006 5 W1/2 167 5
Theis, Cecelia Margaret 03-27-1951 5 167
Theis, Charles O. 02-13-1963 5 E1/2 167 5
Theis, Marguerite M. 02-06-1997 5 E1/2 167 1
Theising, D. W., Inf of 11 28 1916 PC 587 5
Theobald, Lucy Bird Mrs. 12-25-1948 5 W1/2 88 5
Theobald, Wm. F. 10-14-1941 5 W1/2 88 1
Thiel, Joseph 10-26-1993 7 S1/2 51 4
Thiesing, Granville E. 10-22-1937 PC 587 5
Thogmartin, Dr. William F. 02-27-2004 8 W1/2 167 3
Thogmartin, Grace Pearl 09-28-1975 8 W1/2 167 4
Thogmartin, Wm. Franklin 04-07-1958 8 W1/2 167 5
Thomas, Ailene B. 04-21-1982 4 W1/2 203 2
Thomas, Billie C. "Conie" 04-12-1983 2 E1/2 82 4
Thomas, Bruce John 03-14-1999 10 S1/2 7 2
Thomas, Carrie 01-26-1954 4 W1/2 204 3
Thomas, Curtis 08-02-1931 5 E1/2 176 5
Thomas, Ellen Felicite 01-24-1946 5 E1/2 176 4
Thomas, Frank 01-14-1930 4 W1/2 204 4
Thomas, Frank John (Prof.) 12-15-1946 4 W1/2 203 3
Thomas, Fred A. 10-03-1954 5 E1/2 176 1
Thomas, Freda H. Bach 03-31-1991 5 E1/2 84 2
Thomas, George S. 11-01-2009 C STRIP 36 1
Thomas, Helen Louise 12-22-1995 12 W1/2 156 1
Thomas, Ira 03-02-1967 2 E1/2 79 5A
Thomas, John R. 11-15-1976 8 W1/2 158 2
Thomas, Joseph M. 09-13-1971 3C S1/2 34 4
Thomas, Julia C. 05-05-1962 8 W1/2 125 2
Thomas, Lawrence 07-15-1996 2 E1/2 82 3
Thomas, Lawrence D. 02-23-1923 7 S1/2 89 3
Thomas, Leola B. 12-02-1963 2 E1/2 82 2
Thomas, Leslie H. 03-24-1966 4 E1/2 200 3
Thomas, Margaret 12-17-1996 7 S1/2 137 2
Thomas, Mary 12-10-1962 C 12 3
Thomas, Mary Chapman, Mrs. 01-29-1940 PC 332 3
Thomas, Mary Ellen 02-24-2008 3 S1/2 34 3
Thomas, Mary F. "Frankie" 01-11-1987 3C S1/2 87 3
Thomas, Mary Martha 07-09-1990 3C S1/2 34 5
Thomas, Mavis 07-04-2010 9 W1/2 127 2B
Thomas, Mike 10-11-1959 C 12 4
Thomas, Minnie Bell 03-26-1935 2 E1/2 14 2
Thomas, Nellie 02-23-1949 7 S1/2 89 4
Thomas, Olive B. 02-09-1977 8 W1/2 101 5
Thomas, Opal 07-21-1981 4 E1/2 200 4
Thomas, Peter Cooper 12-22-1957 8 W1/2 125 1
Thomas, Phyllis Loraine 11-05-1998 10 S1/2 7 3
Thomas, Ralf J., Dr. 06-18-2000 12 W1/2 156 2
Thomas, Rose M., Mrs. 08-29-1937 5 E1/2 176 2
Thomas, Ross 02-05-1960 8 W1/2 101 4
Thomas, Ruth 'Sunshine' 03-15-1996 7 S1/2 89 5
Thomas, Theodore Anthony 07-08-1949 7 E1/2 229 5
Thomas, Thomas J. 07-17-1994 3 S1/2 77 6A
Thomas, Thomas John Jr. 06-12-1983 3C S1/2 87 2
Thomas, Viola M. (Bea) 04-23-1985 3C S1/2 35 1
Thomas, W. A. (Bud) 05-09-1973 5 E1/2 84 1
Thomas, Wilbur 07-18-1997 2 E1/2 82 1
Thomas. Martha M., Mrs. 06-07-1937 PC 214 5
Thompson, A. L. 02-20-1925 7 N1/2 110 1
Thompson, Bennett D. 01-07-1927 4 W1/2 84 4
Thompson, Charles A. 11-25-1943 7 N1/2 110 3
Thompson, Charles D. 06-13-1972 4 E1/2 137 5
Thompson, Donald O. 10-19-1993 4 E1/2 137 3
Thompson, Edna 08-22-1977 4 W1/2 84 3
Thompson, Estella Catherine 12-30-1950 7 N1/2 110 4
Thompson, Eva Francis 02-21-1936 2 69 5
Thompson, Fred 07-14-1957 6 N1/2 48 5
Thompson, Hazel L. 09-20-1971 4 E1/2 137 2
Thompson, Irma Gaynelle 05-24-1985 4 E1/2 137 4
Thompson, J. Bernard 10-16-1929 2 E1/2 68 5
Thompson, Jacqueline Rohner "Jackie" 06-13-1987 2C E1/2 116
3
Thompson, John S. 03-20-1965 2 E1/2 68 4
Thompson, Juanita 11-10-1993 8 N1/2 6 3
Thompson, June 06-19-1945 6 N1/2 48 1
Thompson, Kenneth Wray 08-13-1985 12 S1/2 76 1
Thompson, Lee Bennet 05-08-1967 4 W1/2 84 5
Thompson, Lenda June 01-15-1982 6 N1/2 13R 4
Thompson, Margaret Lee "Maggie" 03-09-1989 12 N1/2 30 5
Thompson, Ora Lee 03-07-1957 2 E1/2 68 3
Thompson, Rex A. 04-17-1992 12 S1/2 76 5-1
Thompson, Richard 08-23-2008 4 E1/2 150 1
Thompson, Robert W. 02-28-1981 7 N1/2 110 5
Thompson, Royal M. 10-02-1972 8 N1/2 6 5
Thompson, Sarah, Mrs. 03-30-1930 7 N1/2 110 2
Thompson, Stuart 02-04-1988 8 N1/2 6 2
Thompson, Viola Chester 05-27-1940 5 SW1/2 3 2
Thompson, Virginia L. 09-01-1986 12 S1/2 77 1-2
Thompson, Walter Schott 08-09-1957 2 E1/2 69 4
Thornburg, Byrd, Mrs. 09-29-1933 5 E1/2 139 1
Thornburg, Esther M. 09-28-1999 11 56R 2
Thornton, Annabel Lucille 09-15-1995 4 W1/2 91 2
Threlfall, John Cyril 05-24-1984 2C E1/2 86 1
Threlfall, Joseph Trevelan 03-30-1950 2 W1/2 87 5
Threlfall, Mary Agatha 07-10-1955 2 W1/2 87 4
Thuenemann, Margaret H. 01-22-2002 3 E1/2 73 3
Thuillez, Doris Marie 03-09-1979 7 N1/2 113 5
Thuillez, Edward 04-24-1955 7 N1/2 111 4
Thuillez, Marcel Jr. 06-20-1958 7 N1/2 113 3
Thuillez, Marcel Sr. 11-09-1959 7 N1/2 113 1
Thuillez, Mercedes 04-25-1967 7 N1/2 113 2
Thuillez, Philomene 11-23-1955 7 N1/2 111 5
Thurman, Marguret Eliz. 09-07-1979 7 W1/2 280 5
Thurman, Ora, Inf son of 03-26-1921 6 10
Tierney, Allen James III 07-12-1944 6 N1/2 3 5
Tierney, Anna Melissa 07-21-1952 4 E1/2 103 3
Tierney, Connie L. 09-13-2002 10 N1/2 54 3
Tierney, Lorene 08-29-1988 4 E1/2 103 4
Tierney, Maxine 07-22-1966 2C W1/2 118 5A
Tierney, Thomas B. 05-24-1989 4 E1/2 103 5
Tilloro, Michael E. 08-18-1951 5 SW1/2 41 3
Timbrook, Thelma 01-19-1988 PC 585A 2
Timi, Jennie 07-31-1920 2 E1/2 2 3
Timi, Joe Sr. 11-26-1949 5 E1/2 104 2
Tims, Alice DeMayris 07-04-1991 12 E1/2 132 4
Tims, Arthur G. 10-04-1990 12 E1/2 132 5
Tims, Elsie May 03-18-1943 6 S1/2 67 3
Tims, Emerey L. 10-02-1963 6 S1/2 67 2
Tims, Erma 02-19-1968 7 N1/2 69 2
Tims, Floyd H. 07-04-1965 7 N1/2 69 1
Tims, Martha Sue 09-07-1937 7 N1/2 69 3
Tims, Minnie, Mrs. 03-30-1923 7 N1/2 69 4
Tims, Robert A., "Doc" 02-12-1986 7 N1/2 159 5
Tims, William L. 12-02-1997 7 N1/2 184 1
Tindall, Cecyle R. Ms 05-16-1973 5 E1/2 48 4
Tindall, J. Prosser 05-07-1955 5 E1/2 48 5
Tindel, Richard F. 02-21-1993 5 W1/2 169 5
Tindel, Wm. E. 12-26-1936 5 W1/2 169 3
Tindell, Nellie M. 11-27-1986 5 W1/2 169 4
Tindell, Robert James 03-02-2008 5 E1/2 157 4
Tirawi, Susan Lorraine 08-07-2007 7 E1/2 311 3
Titterington, Clementine, Mrs. from Union Ctr. 08-12-1923 1 W1/2 5
1
Todd, Emma Louise McKissock 02-01-1992 4 W1/2 55 3
Todd, Willis Jr. 04-05-1925 1 W1/2 34 4
Toeller, John B. 12-09-1958 2 W1/2 105 5
Toeller, Loretta M. 01-31-2006 2 W1/2 105 4
Toft, Carl N. Sr. 08-06-1954 4 W1/2 164 2
Toft, George E. 01-24-1952 4 W1/2 164 4
Toft, George H. 12-08-1935 PC 351 1
Toft, Phillip 03-14-1930 4 W1/2 164 3
Toft, Verne Edward 01-30-1926 6 3
Toft, Vernon Lee 02-26-1926 6 3
Toliver, Eph 01-03-1901
Toliver, Judy Ann 03-05-1952 5 SW1/2 36 4
Tolle, Colleen M. 02-07-2012 8 SE1/2 227 5
Tolliver, Alice, Mrs. 02-01-1919 PC 402 2
Tolliver, Jennie 02-17-1972 12 S1/2 43 2
Tolliver, John Henry 12-04-1959 12 S1/2 43 1
Tomasi, Joseph E. 02-15-1974 4 S1/2 293 1
Tomassi, Olene 06-22-1995 4 S1/2 293 2
Tomlinson, Emma Rebecca, Mrs. 08-25-1943 5 E1/2 200 4
Tomlinson, Melvin Warren 05-11-1948 5 E1/2 200 5
Toney, Ida 07-20-1972 6 S1/2 68 5
Toney, James Omer 03-21-1952 6 S1/2 68 4
Toney, Martha Marie 05-03-1986 6 N1/2 53 5A
Tonner, Tina Manley 01-26-1930 5 W1/2 139 2
Toomey, Amanda, Mrs. 01-28-1926 2 11 3
Toomey, Clara 05-12-1963 2 E1/2 61 1
Toomey, Dale 01-16-1984 2 E1/2 29 1
Toomey, Edmund 03-13-1921 2 11 4
Toomey, Ernest H. 02-03-1966 2 E1/2 29 3
Toomey, George L. (Bur 4-2-1922) -- -- 1922 2 11 2
Toomey, Gusta H.(Ms) 09-04-1948 2 E1/2 61 3
Toomey, William 12-14-1954 2 E1/2 61 2
Toonie, Julia Marie, Mrs. 09-03-1922 2 NE1/2 29 2
Tope, Emma S., Mrs. 11-24-1919 5 W1/2 145 4
Tope, Grace 05-25-1952 5 W1/2 145 2
Tope, J. K. 05-21-1920 5 W1/2 145 5
Torbett, Beulah Hacker 08-31-2003 11 W1/2 62 1
Torbett, Ernest Ray 06-08-1983 11 W1/2 62 2
Torbett, Patricia A. 12-02-2003 11 W1/2 62 4
Torres, Apolonio 10-14-1967 2C 32 5
Toscano, Gilbert Burt 08-22-1977 3C E1/2 43 5
Tosser, Naomi C. 12-28-1972 12 N1/2 32 3
Towery, Dorotha B. 10-24-1981 5 E1/2 181 4
Towery, Trace Ray 11-18-1956 5 E1/2 181 2
Towery, Wm. R. 05-16-1956 5 E1/2 181 3
Towner, John J. 12-26-1984 3C E1/2 29 3
Towner, Nadine Helen 05-14-1994 3 E1/2 29 2
Townsend, Fannie 11-24-1969 12 N1/2 44 3
Townsend, Loyal J. 09-16-1991 12 N1/2 44 4
Tracey, Everett H. 02-10-1934 7 E1/2 200 1
Tracy, Lester Leon "Bob" 09-01-1981 4 NE1/2 4 3
Tracy, Mahlan 11-22-1954 4 W1/2 35 1
Tracy, Rose Berteau 02-18-1958 2 E1/2 10 4
Tratar, John 03-19-1940 4 E1/2 98 3
Travell, Louis 04-20-1972 3C W1/2 37 1
Travis, Iola Marie 08-19-1966 4 W1/2 187 5
Travis, Ronald 01-03-1986 4 W1/2 187 2
Trembly, Sofronia M. Broun 01-24-1962 7 S1/2 94 1
Trent, Almedia F. 02-24-2002 8 W1/2 160 4
Trent, Jack Jeul 04-02-1921 6 10
Trent, Jesse H. 10-21-1986 8 W1/2 160 3
Tretbar, George 02-19-2012 4 E1/2 134 3
Tretbar, Vivian 05-24-2011 4 E1/2 134 3
Trimble, Charles E. 12 19 1916 6 S1/2 23 3
Tripp, Floyd, Inf son of 09-30-1925 6 3
Trisler, Daniel S. 12-29-1930 PC 500 5
Trisler, James Edward 12-02-1955 6 S1/2 9 5
Trisler, Louise M. Howard 11-16-2003 7 N1/2 11 5A
Trisler, Lucy Alice 07-30-1966 12 N1/2 44 2
Trisler, Susan Ann 01 01 1916 PC 500 4
Trisler, Ursle L. 10-05-1964 12 N1/2 44 1
Troester, Edna Mae 10-04-1960 2 W1/2 43 3
Trout, Ethel 11-08-1967 1 E1/2 24 3
Trout, George L. 04-14-1990 1 E1/2 24 4
Trout, Joseph 04-10-1946 1 E1/2 24 1
Trout, Mary Etta 10 29 1916 1 E1/2 24 2
Trout, Millie Pearl 01-31-1943 7 E1/2 284 4
Troutman, Anna M. 07-25-1980 5 W1/2 138 2
Troutman, Charles 10-17-1994 5 W1/2 138 3
Troutman, Charles Jr. 10-16-1954 5 W1/2 138 1
Troxel, Carrel A. 05-04-1993 4 W1/2 29 2
Troxel, Carrol, Mr & Mrs, Inf son of 08-29-1949 4 W1/2 29 3
Troxel, Charles H. 08-02-1975 12 N1/2 31 3
Troxel, Edna Louise 03-06-1980 4 E1/2 16 5
Troxel, Josephine 08-06-2003 12 N1/2 31` 4
Troxel, Mary C. 04-19-1975 5 E1/2 93 2
Troxel, Miles Jacob 01-14-1966 4 W1/2 29 5
Troxel, Myrtle Louise 06-19-1966 4 W1/2 29 4
Troxel, Nancy Jane 05-15-1946 4 W1/2 29 3
Troxel, Ora Clifford 01-21-1961 11 W1/2 27 2
Troxel, Sarah Elizabeth 11-30-2008 4 W1/2 29 1
Troxel, Thelma 01-20-1973 11 W1/2 27 1
Troxel, Theron O. 02-01-1974 4 NE1/2 16 4
Troxel, Wilma Francie 01-26-1992 2 E1/2 30 3
Troxel, Wm. H. 07-17-1952 5 E1/2 93 3
True, Amelia, Mrs. 04-07-1931 4 E1/2 206 2
True, Edward 11-02-1920 5 E1/2 106 3
True, Edward R. 02-08-1998 5 E1/2 106 2
True, Edward R., Inf son of 08-15-1940 5 E1/2 106
True, Jennie 04-24-1968 4 E1/2 206 3
True, Nellie J. 11-16-1964 5 E1/2 106 2
True, Virginia 01-30-2012 CS W1/2 19 5
True, Wm. Henry 11-12-1941 4 E1/2 206 1
Trumble, Calvin Edward 11 21 1914 PC 357 5
Tucker, Rosa 01-20-1936 6 S1/2 32 1
Tuke, Alice Shakespeare 10-25-1949 5 E1/2 45 4
Tuke, Wm. H. 02-09-1950 5 E1/2 45 3
Turk, Samuel 04-03-1973 3C E1/2 41 5
Turley, Clara 09-19-1962 7 N1/2 133 2
Turley, J. (Jack) 10-12-1966 7 N1/2 133 1
Turley, Opal 02-12-1920 6 S1/2 10
Turner infant 07-06-1917 6 16
Turner, Amy Irene 08-11-1956 5 W1/2 52 2
Turner, Benjamine P. 10-29-1956 4 W1/2 2 1
Turner, Beverly 02-17-2010 12 W1/2 151 6
Turner, Clarence 04-22-1967 5 W1/2 52 3
Turner, Eleanor 07-13-1953 6 S1/2 49 5
Turner, Evaline 12 20 1915 6 16
Turner, Guy E. 10-31-1934 4 E1/2 108 3
Turner, John, Inf son of 07-01-1919 6 15
Turner, Letha, Mrs. 02-09-1937 6 S1/2 13 1
Turner, Lille 12-16-1969 8 W1/2 63 5
Turner, Mary Hosannah, Mrs. 04-16-1939 4 E1/2 35 4
Turner, Ora A., Mrs. 03-29-1930 4 W1/2 2 2
Turney, Gordan L., (Corky) 12-06-1965 PC 594 4
Tustin, Bessie Ruth 01-19-1998 4 E1/2 104 2
Tustin, Charles Jr. 11-26-2008 8 S1/2 225 2
Tustin, Charles Sr. 05-11-1976 8 N1/2 225 2
Tustin, Chas. Jr., Inf dau of 02-25-1956 8 225 4
Tustin, Chas. Mr & Mrs, Inf son of 12-25-1953 8 S1/2 225 4
Tustin, Harry 01-13-1945 4 E1/2 104 1
Tustin, Harry Glenn 12-10-2002 4 E1/2 106 3
Tustin, Mary Ann, Mrs. 12-09-1947 4 E1/2 99 5
Tustin, Susie Ann 03-27-1996 8 N1/2 225 3
Tustin, Thomas H. 04-09-1931 4 E1/2 99 4
Tuttle, Lelia I. 02-25-1937 2 W1/2 35 3
Twist, Joe 03-10-1937 1 E1/2 27 5
Twist, Pauline (Bur 4-1-1923) -- -- 1923 1 W1/2 33 5
Twist, Peter 12-12-1918 1 W1/2 33 3
Twist, Thomas Paul 07-17-1957 1 W1/2 33 2
NAME DATE OF DEATH BLOCK SECTION LOT SPACE #