



Umphenhour, Clara Jane 03-18-1945 5 E1/2 155 5
Umphenour, Charollete V. Lottie 12-08-1980 12 W1/2 152 5
Umphenour, Chrystal Nichole 12-22-1979 3C W1/2 44 3
Umphenour, Eugene E. 08-03-1980 8 E1/2 120 5A
Umphenour, Forrest 11-30-1959 5 E1/2 155 4
Umphenour, Frank L. 09-04-1980 12 W1/2 152 5A
Underwood, Fanny, Mrs. 09-06-1922 5 W1/2 147 2
Underwood, Fred Leo 04-29-1981 2C W1/2 90 5
Underwood, Goldie 03-13-1987 5 E1/2 148 1
Underwood, Joe S. 08-23-1964 5 W1/2 147 1
Underwood, Lawrence T. (Babe) 07-28-1955 5 E1/2 148 2
Underwood, Pearl J. 02-26-1973 2C W1/2 90 3
Underwood, Salina 12-15-1952 5 W1/2 147 4
Underwood, Vernon M. 01-31-1962 2 W1/2 90 4
Underwood, Wm. Tabner 10-02-1959 5 W1/2 147 5
Unknown Baby 03-02-1951 6 N1/2 4 2
Unknown White Man -- -- 1914 PC 295
Unknown White Man 05 25 1915 PC 244 5
Untereke, John, Inf son of 08-26-1982 6 BABY 46
Updegrove, Louise, Mrs. 11-23-1924 1 W1/2 24 4
Updegrove, W. D. 08-12-1921 1 W1/2 24 5
Updegrove, William Henry 08-19-1942 9 W1/2 9 5
Upton, Charles Edward 01-29-1987 4 N1/2 290 3
Upton, Clara Etta 06-17-2009 4 N1/2 290 4
Urback, John M. 08-16-1923 6 19 3
Urbane, Dorothy R. 09-25-2004 4 W1/2 117 5A
Ure, Robert 12-31-1922 2 E1/2 35 2
Urguhart, Charles 08-17-1957 2 W1/2 93 5
Urighs, Grace Louise 09-02-1925 PC 456 3
Utermoehlon, Bertha 01-13-1951 PC 287 2
Utermoehlon, Charles 12-13-1928 PC 287 3
Utley, Edna Elizabeth 02-09-1962 2 W1/2 59 4
Utley, Seth 04-26-1949 2 W1/2 59 3
Uttley, Clara Ellen 04-08-1968 2 W1/2 59 1
Uttley, Clifford M. 05-19-1987 2 W1/2 59 2
Utz, Elizabeth, Mrs. 05-12-1943 1 W1/2 28 2
Utz, Frank 04-28-1920 1 W1/2 28 3
Utz, Matt 08-25-1977 7 S1/2 61 5
Valentine, Dorothy Rose 05-04-2009 2 E1/2 93 4
Valentine, Elina 06-06-1976 1 W1/2 50 4
Valentine, Henry A. 09-06-1958 2 E1/2 93 5
Valentine, Joe Frank 10-04-1989 7 W1/2 11 3
Valentine, John Joseph 08-19-1983 3C N1/2 9 5
Valentine, Joseph 02-20-1920 1 W1/2 50 3
Valentine, Joseph W. 07-10-2001 1 W1/2 50 2
Valentine, Julia F. "Judy" 05-27-1987 3C N1/2 9 2
Valentine, Julian A. (Julie) 05-08-1973 3C N1/2 9 3
Valentine, Leoda 06-15-1972 7 W1/2 11 2
Valentine, Madelena C. 11-11-1986 3C N1/2 9 6
Valentine, T. Lorene 11-17-2004 1 W1/2 50 1
Valleau, Thomas Dean 05-26-1959 C 14 5
Van Becelaere, Ruth Ann 09-30-2008 4A W1/2 19 3
Van Tuyle, Richard D. 03-09-1968 5 E1/2 133 2
Vanarsdall, Johann 02-12-1930 4 E1/2 225 5
VanBecelaere, Alta Mae 02-15-1989 3C N1/2 35 5
VanBecelaere, Robert J. 08-24-2006 3 W1/2 85 1
VanBecelaere, William J. 08-21-2006 3 W1/2 84 3-4
Vanderville, Clara Snyder 08-06-1949 8 W1/2 163 3
Vandris, Augustus 07-23-1943 5 E1/2 154 2
Vandris, Craig M. 03-03-1995 12 N1/2 96 2
Vandris, Merritt (Hook) 01-28-1971 5 E1/2 154 1
Vandris, Ruth M. 03-04-1977 5 E1/2 154 3
VanDyke, Marshall D. 04-22-1950 8 E1/2 187 1
VanHenderlider, Kenneth 12-03-1966 5 E1/2 29 2
VanHouten, Abbie Dolores 11-29-1996 9 W1/2 216 4
VanHouten, Arthur 07-10-1977 9 W1/2 216 5
VanLuyck, Dorothy 12-05-1991 9 W1/2 184 1
Vanmeter, Laura O. 06-05-1923 6 1/2SP 9
VanNarsdale, Coodee 08-22-1954 7 N1/2 72 1
VanNarsdall, Weir W. 02-08-1962 7 N1/2 72 4
VanNorsdall, Audrie Mary 01-13-1957 7 N1/2 72 5
Vanoli, Faulstino 09-10-1961 PC 527 4
VanPielt, Ernest Gordon 07-24-1979 CS E1/2 6 5
Vanriette, Armer John 01-23-1930 7 S1/2 74 3
Vanriette, Frank, Inf son of 10-21-1925 6 3
Vansickle, Joseph G. 02-24-1921 6 N1/2 33 2
VanTassel, Leon Floyd 01-17-1978 5 E1/2 102 4
VanTassel, Lucile Larrilord 02-19-1969 6 S1/2 69 2
VanTassel, Margaret D. 04-08-1977 5 E1/2 102 5
VanTassel, Todd W. 08-12-1990 5 E1/2 95 5A
VanTuyle, Richard Douglas 06-11-1970 5 E1/2 133 1
VanWinkle, John 02-11-1924 5 E1/2 15 1
Variot, Josephine B. 09-11-1975 8 W1/2 45 1
Variot, Naoma 03-02-1930 5 W1/2 105 5
Variot, Samuel A. 01-04-1966 8 W1/2 45 2
Varlie, Iva Enola, Mrs. 01-07-1944 7 S1/2 80 4
Varone, Frances 03-16-1970 C 8 2
Varone, John 03-24-1953 C 8 1
Vaughn, Katie 11-09-1971 7 W1/2 186 5
Vaunorsdall, C. L. 02-12-1923 7 N1/2 72 2
Veatch, Anna, Mrs. 01-20-1925 5 58
Veatch, Harry J., Dr. 09-09-1974 5 E1/2 57 4
Veatch, John 09-23-1940 5 58
Veatch, Marjorie E. 12-14-1995 5 E1/2 57 5
Vehardt, Jennie 10-11-1950 PC 11 4
Vehart, Frank 03-04-1954 C 11 5
Vehart, Rose 02-23-1977 3C N1/2 21 1
Vehlow, Albert W. 01-02-1933 8 W1/2 170 4
Velia, Antone 05-04-1929 4 E1/2 146 4
Velia, Betty Ann 07-13-1997 4 E1/2 148 1
Velia, Carolina, Mrs. 06-24-1943 4 E1/2 146 5
Velia, Charles K. 12-11-1967 4 W1/2 169 1
Velia, Fern 06-18-1982 4 E1/2 169 1
Velia, Jesse "Jess" 07-27-2006 4 E1/2 148 2
Velia, JoAnn C. 07-14-1989 4 W1/2 146 5A
Velia, Martin D. 01-31-1949 4 E1/2 146 3
Velia, Merle 10-20-2004 4 E1/2 176 1
Velia, Rebecca 12-10-1973 4 E1/2 146 2
Velia, Stephen J. 09-27-1939 4 E1/2 169 2
Velia, Vera C. 06-07-2006 4 E1/2 176 1
Veltre, Vincenzo Jim Mr 10-05-1976 3C N1/2 9 1
Veltri, Juanita E. 09-22-1987 3C N1/2 3 5A
Venard, Edward E. 06-13-1958 8 E1/2 103 4
Venard, Olive A. 09-26-1940 8 E1/2 103 5
Vercoglio, Edna Carla 05-06-1990 8 S1/2 223 4
Verdugo, Jeanne M. 01-15-2001 PC 535 3
Vermette, Bertha Lenor 08-08-1964 6 N1/2 40 2
Vermette, Burton E. 10-12-1957 6 N1/2 40 1
Vermillion, Hazel L. 10-14-1993 5 E1/2 183 5
Vermillion, William L. 10-05-1989 5 E1/2 183 5A
Vernetti, Albert 06-16-1997 12 N1/2 92 1
Vernetti, Fred 12-18-1918 1 W1/2 2 1
Vernetti, Leontine "Tena" 01-17-2006 12 N1/2 92 2
Verren, William H. 08-05-1954 4 E1/2 252 2
Verron, Dosia 11-11-1948 4 E1/2 252 1
Vertz, Paul E. 05-24-1980 11 W1/2 157 2
Vietta, Catherine 11-25-1959 C 25 1
Vietti, Angelo A. 02-11-1966 2C E1/2 127 3
Vietti, Domenic 01-06-1981 2C W1/2 120 5
Vietti, Hazel M. 05-14-1997 2 E1/2 127 2
Vietti, John D. 05-11-2001 2 W1/2 108 3-4
Vietti, John Paul 10-01-1997 3 W1/2 6 5
Vietti, John Paul Sr. 11-16-1985 3C W1/2 6 3
Vietti, Margaret K. 06-18-2005 2 W1/2 108 2-3
Vietti, Michael A. 02-02-1962 2 W1/2 119 3
Vietti, Santina 09-26-1998 2 W1/2 120 4
Vilmer, Edward J. 01-18-1972 2C 18 5
Vilmer, Loren 01-15-1985 4 W1/2 213 3
Vilmer, Mary 03-28-1971 4 W1/2 213 4
Vilmer, Nora Bell 06-26-1955 C 18 4
Vilmer, V. Patricia 04-28-1993 10 N1/2 18 5
Vilmer, Velma Ann 03-20-1950 7 309 5
Vincent, John H. 10-09-1971 8 E1/2 140 3
Vincent, Susan M. 04-10-1973 8 E1/2 140 2
Vinson, Mary Belle 06-15-1921 6 N1/2 17 5
Vinziorilli, Alexandro 06-08-1918 CS 4 3
Visgard, Vincent 04-07-1925 7 N1/2 75 3
Vodesik, Karl 07-29-1966 2C E1/2 111 3
Vodisek, Annie 01-02-1989 2C E1/2 111 2
Volek, Alice Helen 04-30-1967 2C W1/2 126 1
Volek, Francis Wilma 02-20-1980 2C W1/2 129 1
Volek, Joseph 03-06-1976 2C W1/2 129 4
Volek, Joseph J. 01-26-1968 2C W1/2 126 2
Volek, Josephine Florence 11-12-1977 2C W1/2 129 2
Volek, Therese Rose 12-23-1967 2C W1/2 129 3
Volk, Edward N. 11-28-1954 C 9 3
Volk, Frank 04-08-1954 C 17 2
Volk, Lena 07-20-1964 C 17 1
Vorhees, Loren O. 02-07-1960 2 E1/2 72 4
Vorhees, Maude 06-23-1963 2 E1/2 72 3
Voss, Ernestina, Mrs. 12-11-1925 2 W1/2 46 1
Voss, Ferdinand 08-20-1926 2 W1/2 46 2
Voss, Herman 09 26 1916 PC 588 2
Vowel, Clara Miller 04-18-1945 4 W1/2 130 2
Vowel, James C. 01-29-1939 4 W1/2 130 3
NAME DATE OF DEATH BLOCK SECTION LOT SPACE #