



Yaghmour, Edward I. 02-20-1991 3 N1/2 3 4
Yancey, Robert Allen 11-30-1974 5 E1/2 144 1
Yancy, Charlotte 06-11-1985 6 N1/2 59 5
Yankoviz, Anna 02-23-1961 2 E1/2 118 2
Yankoviz, Joseph 04-24-1963 2C E1/2 118 3
Yarcho, Addie B. 01-10-1935 5 E1/2 155 2
Yarcho, Almon 11-03-1936 5 E1/2 155 3
Yarcho, Wayne (Bur. 11-26-2007) 5 E1/2 151 5A
Yarcho, William H. 09-30-1939 5 E1/2 155 1
Yardrough, W. F., inf dau 01-09-1926 5 W1/2 126 1
Yargus, Everett 07-24-1970 8 W1/2 117 1
Yargus, Hazel A. 06-25-1989 8 W1/2 113 5
Yates, Elizabeth 09-28-1948 5 W1/2 184 3
Yates, James Anderson 11-12-1933 5 W1/2 184 2
Yeargan, Savannah G. 06-08-1975 8 W1/2 60 1
Yeargon, Burton Z. 06-10-1967 8 W1/2 60 2
Yearwood, Betty Ann 08-22-1961 6 S1/2 75 3
Yearwood, Jefferson C. 07-21-1954 6 N1/2 74 3
Yeokum, Ruth Willetta, Mrs. 09-13-1942 6 S1/2 12 4
Yeokum, William Henry 08-22-1943 6 S1/2 12 3
Yerman, Antone 08-10-1969 4 E1/2 105 4
Yerman, Julia 11-22-1984 4 E1/2 105 5
Yerman, Lucas 09-18-1951 C 2 2
Yoakam, Bill G. 01-22-1984 2C W1/2 100 1
Yoakam, Kurt C. 09-30-1980 2 W1/2 100 2
Yoakum, Keith W. "Bill" 03-02-2004 2 W1/2 99 5
Yoder, James 10-06-2006 9 W1/2 190 5
Yoger, John 07-13-1954 6 S1/2 46 3
Yoos, Charles W. 07-04-1999 11 E1/2 226 5
Yoos, Lottie Armbruster 03-09-1987 11 E1/2 226 4
York, Alton Bryan 03-09-1996 4 W1/2 255 5
York, Daniel Wesley 05-13-1957 6 N1/2 8 5
York, Eliza, Mrs. 05-01-1927 1 E1/2 27 3
York, Harriet L. Edwards 11-26-1951 PC 595 2
York, Ruth E. 02-22-2005 4 W1/2 255 4
York, William A. 11-14-2009 4 W1/2 255 3
Young, Albert W. 01-16-1929 2 W1/2 13 1
Young, Alexander 08-05-1932 PC 116 5
Young, Arthur C. 02-04-1974 7 W1/2 187 3
Young, Catherine, Mrs. 04-14-1920 PC 116 4
Young, Daisy, Miss 06-03-1949 4 E1/2 98 5
Young, Jane 02-04-1986 11 E1/2 60 5
Young, Jane Ann, Inf 01-21-1939 11 E1/2 60 4
Young, John L. 12-06-1972 11 E1/2 60 4
Young, John Mitchell 07-13-1981 11 W1/2 156 4
Young, kid 11-30-1918 2 W1/2 13 2
Young, Lois E. 01-14-1985 11 W1/2 156 3
Young, Lucy W. E. (Ms) 08-30-1917 1 W1/2 7 2
Young, Mathew W. 09-13-2005 12 N1/2 94 2
Young, Nellie 07-27-1955 6 N1/2 45 2
Young, Orion Lee 04-20-1951 9 E1/2 245 1
Young, Pauline, Mrs. 06-30-1950 9 E1/2 245 2
Young, Tamra Marie 02-20-2009 9 W1/2 200 4
Young, Willis Robert 12-29-1999 9 E1/2 245 3
Young, Wilma Maie 03-19-1984 12 N1/2 94 3
Youngblood, Clyde M. Sr. 09-24-1989 12 S1/2 74 3
Youngblood, Faye Joan 11-29-2003 12 S1/2 74 4
Youngblood, J. H., Son of -- -- 1914 PC 523
Youngblood, James H. 08-07-1974 PC 523 5
Youngblood, Jesse 09-20-1973 7 W1/2 187 1
Youngeblood, Effie G. 09-27-1965 PC 523 4
Youvan, Andrew 10-31-1926 4 E1/2 73 2
Youvan, Julia, Mrs. 01-24-1944 4 E1/2 73 3
Youvan, Marie Thresa 03-13-1939 8 E1/2 171 5
Yuman, Anna 10-26-1950 PC 2 1
Zacarello, Hazel 04-06-2011 12 S1/2 75 3
Zaccarello, Al 09-10-1987 12 N1/2 47 4
Zaccarello, Kathy Lynn 10-06-1990 12 N1/2 47 3
Zaccarello, Tony 01-25-1984 12 S1/2 75 2
Zaccarello, Twylia G. 06-12-2001 12 N1/2 47 2
Zagar, Antone (Tony Sr.) 08-29-1959 2 E1/2 59 3
Zagar, Joe 12-21-1975 2 E1/2 59 4
Zagar, Josephine 10-07-1931 2 E1/2 59 2
Zagar, Lucy Podlesnik 12-30-1972 4 E1/2 98 2
Zagar, Nettie Oldham 02-13-1996 3 S1/2 76 2
Zagar, Tony 07-30-1981 3C S1/2 72 4
Zanoti, Lena A. 11-19-2005 2 W1/2 130 4
Zanotti, Angelo N. 08-25-1969 2C W1/2 124 3
Zanotti, Yoland M. "Dolly" 07-12-1992 2 W1/2 124 5
Zart, Cora Isabelle 01-14-1940 7 N1/2 93 4
Zeebert, Victoria 12-24-1927 2 W1/2 40 4
Zehr, Emma Lee 02-21-1987 4 S1/2 297 2
Zehr, Harld Eugene, Inf son of 02-08-1943 6 N1/2 5 2
Zehr, Raymond E. 01-20-1969 4 S1/2 297 1
Zeibert, Agnes 12-18-1935 2 W1/2 63 1
Zeibert, Frank 12-11-1930 2 W1/2 63 2
Zeibert, Jack Willis 08-20-1928 2 W1/2 40 5
Zelenik, Ida Blanche, Mrs. 12-21-1943 7 W1/2 281 3
Zellmer, Della Clara 10-01-1972 4 E1/2 126 2
Zellmer, Paul A. 06-06-1974 4 E1/2 126 1
Zibelin, August W. 10-27-1967 2C 123 3
Zibelin, Mary Ellen 01-14-1992 2C W1/2 123 2
Zigmound, Victor J. 11-16-1972 2C E1/2 126 1
Zigmund, Alma Marie 03-27-1967 2C E1/2 126 2
Zigmund, Victor A. 12-30-1989 2C E1/2 126 3
Zimmerman, Grace 07-30-1966 11 E1/2 59 4
Zimmerman, Leonard A. 05-07-1952 9 W1/2 225 3
Zimmerman, Mollie M. 03-29-1979 PC 585A 1
Zimmerman, Robert 09-06-1919 PC 62 5
Zimmerman, Roy 07-30-1949 11 E1/2 59 5
Zimmerman, Thomas W. 01-16-1919 PC 62 4
Zollars, Anna Ethel 10-20-1990 5 W1/2 54 5
Zollars, Delilah, Mrs. 05-23-1933 5 E1/2 53 2
Zollars, Jacob Henry 03-31-1939 5 E1/2 53 3
Zollars, James I. 07-12-1887 5 E1/2 53 2
Zollars, Margaret Pearl, Mrs 12-31-1921 5 54
Zollars, Merlin B. 08-05-1966 5 W1/2 54 4
Zollars, Merlin B. Jr. 09-21-2010 5 E1/2 54 4
Zomar, Mary Hale, Mrs. 09-06-1938 2 E1/2 55 3
Zortz, Shirley Lana 08-21-2009 7 W1/2 222 3
Zucca, Anna 07-08-1966 2 W1/2 16 5A
Zucca, Katherine 11-01-1993 2 W1/2 17 5A
Zucca, Pete 05-15-1953 C 5 5
Zucca, Rosa 12-13-1957 C 6 1
Zuccarello, James 06-04-1918 2 W1/2 4 3
Zupan, John J. 11-06-1964 2C E1/2 86 3
Zupan, Marie A. Threfall 07-31-1989 2 E1/2 86 2
Zupan, Mary 11-24-1988 3 E1/2 69 2
Zupan, Robert J. 06-09-1989 3C N1/2 122 5
Zupan, Robert Victor 01-19-1984 10C N1/2 7 4
NAME DATE OF DEATH BLOCK SECTION LOT SPACE #
NAME DATE OF DEATH BLOCK SECTION LOT SPACE #